2016 WILTON ENVIRONMENTAL NOISE TIME HISTORY DATA - PDF
Click week nos to view pdf data
Week Nos | Start date | End date | Location of Site monitor | Comments |
---|---|---|---|---|
1-3 | 03/01/16 | 23/01/16 | South west corner Olefins | |
4-8 | 24/01/16 | 27/02/16 | South Wilton Power Station | |
9-13 | 28/02/16 | 02/04/16 | North side Olefins | |
14-18 | 05/04/16 | 07/05/16 | South west corner Olefins | |
19-24 | 08/05/16 | 18/06/16 | Adjacent LDPE Flare Compound | |
25-29 | 19/06/16 | 23/07/16 | None | |
30-34 | 24/07/16 | 28/8/16 | Ensus | |
35-39 | 29/8/16 | 1/10/16 | None | |
40 | 2/10/16 | 8/10/16 | None | |
41 | 9/10/16 | 15/10/16 | None | Incident 01:50 to 02:20. Level 62 to 70 dBA |
42 | 16/10/16 | 22/10/16 | None | |
43 | 23/10/16 | 29/10/16 | None | |
44 | 30/10/16 | 5/11/16 | None | Instrument over correction for hour change |
45 | 6/11/16 | 12/11/16 | None | |
46 | 13/11/16 | 19/11/16 | None | Weather poor |
47 | 20/11/16 | 26/11/16 | None | Short incident 21/11/16 |
48 | 27/11/16 | 3/12/16 | None | |
49 | 4/12/16 | 10/12/16 | None | |
50 | 11/12/16 | 17/12/16 | None | |
51 | 18/12/16 | 24/12/16 | None | |
52 | 25/12/16 | 31/12/16 | None | |
53 |